Wopangidwa, Wosalala, Mzere, Wozungulira, Wabwino, Wokutidwa ndi Waya Wopanda ASTM A167, AMS 5523
Kugwiritsa ntchito
Zigawo za ng'anjo
Kutentha Kutentha
Paper Mill Equipment
Magawo Otayira mu Ma turbines a Gasi
Zida za Jet Engine
Zida Zopangira Mafuta
Chemistry Chitsanzo
Mpweya | 0.080 kukula |
Manganese | 2.00 max |
Silikoni | 0.75 max |
Chromium | 24.00-26.00 |
Nickel | 19.00-22.00 |
Molybdenum | 0.75 max |
Phosphorous | 0.040 kukula |
Zakuthupi
Kuchulukana | 0.29 lbs/in³ 9.01 g/cm³ |
Kukaniza Magetsi | microhm-in (microhm-cm) |
68°F (20°C) | 37.0 (94.0) |
Kutentha Kwapadera | BTU/lb/°F (kJ/kg•K) |
32-212°F (0-100°C) | 0.12 (0.50) |
Thermal Conductivity | BTU/hr/ft²/ft/°F (W/m•K) |
Pa 212°F (100°C) | 8.0 (13.8) |
Pa 932°F (500°C) | 10.8 (18.7) |
Kutanthauza Coefficient of Thermal Expansion | mu/mu/°F (μm/m•K) |
32-212°F (0-100°C) | 8.0 x 10 (14.4) |
32-600°F (0-315°C) | 9.3 x 10 (16.7) |
32-1000°F (0-538°C) | 9.6 x 10 (17.3) |
32-1200°F (0-649°C) | 9.7x 10 (17.5) |
Modulus of Elasticity | KSI (MPa) 29.0 x 10³ (200 x 10³) movutikira 11.2 x 10³ (78 x 10³) movutikira |
Maginito Permeability | H = 200 Oersteds |
Annealed | <1.02 max |
Kusungunula Range | °F (°C) 2550 - 2650 (1399 - 1454) |
Mechanical Properties
Katundu Wamakina Pakutentha Kwapachipinda
ZINTHU | ANNEALED |
Ultimate Tensile Mphamvu | 75 KSI min (515 MPA min) |
Mphamvu Zokolola (0.2% kuchepetsa) | 30 KSI min (205 MPA min) |
Elongation | 40% min Kuuma Rb 95 max |
Katundu | 310S yotentha imatha kuperekedwa mumitundu yosiyanasiyana yaukali. |
Lumikizanani ndi Ulbrich Technical Service kuti mumve zambiri.
Kukaniza kwa Corrosion
Onani ku NACE (National Association of Corrosion Engineers) kuti mupeze malingaliro.
Properties Tempered Alloy 310S imatha kuzizira kuti ikwaniritse zomwe makasitomala amafunikira komanso / kapena kupanga. Lumikizanani ndi Ulbrich Wire kuti mumve zambiri.
Mafomu
Makoyilo Osalekeza Dulani mpaka kutalika Kudula kolondola
Cold Forming Alloy 310S ili ndi ductility yabwino ndipo imatha kukulungidwa, kusindikizidwa ndikukokedwa mosavuta.
Heat Treatment Alloy 310S ikhoza kuumitsidwa ndi ntchito yozizira.
Kuwotcherera Kuti mupeze zotsatira zabwino tumizani ku: “Kuwotchera Zitsulo Zosapanga dzimbiri ndi Zolumikizira Zina za SSINA
Njira".
Kuchepetsa Udindo ndi Chodzikanira cha Chitsimikizo: Sipadzatheka kuti Ulbrich Stainless Steels and Special Metals, Inc., akhale ndi mlandu pakuwonongeka kulikonse komwe kumabwera chifukwa chogwiritsa ntchito zomwe zaphatikizidwa mu chikalatachi kapena kuti ndizoyenera 'mapulogalamu' omwe atchulidwa. Timakhulupirira kuti zambiri zomwe zaperekedwa ndi zolondola monga momwe tikudziwira, koma data yonse imatengedwa kuti ndi yodziwika bwino yokha. Imapangidwa kuti igwiritsidwe ntchito komanso chidziwitso chambiri ndipo sichivomerezedwa kuti ifotokozedwe, kapangidwe kake kapena uinjiniya. Ulbrich sapereka chitsimikizo kapena chitsimikiziro chokhudza kulengedwa kapena kulondola kwa zomwe zaperekedwa m'chikalatachi.